<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CorelDRAW | Muhammad Niaz</title>
	<atom:link href="https://www.muhammadniaz.net/category/learnings/coreldraw/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.muhammadniaz.net</link>
	<description>Muhammad Niaz Official Website Free Learning Softwares in Urdu Free Download Games Free Download Software Earn Money Online Free Download Mobile apps TV Channel</description>
	<lastBuildDate>Sun, 18 Sep 2022 18:20:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.muhammadniaz.net/wp-content/uploads/2025/02/cropped-Fav-Icon-1-32x32.jpg</url>
	<title>CorelDRAW | Muhammad Niaz</title>
	<link>https://www.muhammadniaz.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Envelope Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2016/03/23/coreldraw-topic-58/</link>
					<comments>https://www.muhammadniaz.net/2016/03/23/coreldraw-topic-58/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 06:15:38 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Envelope Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=13773</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 58, in this video tutorial you can learn how to working with Envelope tool in CorelDRAW X7 Version in Urdu Language or Hindi Language. You can also learn in this tutorial about Envelope Preset list, Add Preset, Delete Preset, Selection Mode, add nude, Delete nude, Convert Line, convert to curve, &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2016/03/23/coreldraw-topic-58/">Using Envelope Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2016/03/23/coreldraw-topic-58/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Using Distort Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2016/02/14/coreldraw-topic-57/</link>
					<comments>https://www.muhammadniaz.net/2016/02/14/coreldraw-topic-57/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 12:30:19 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Distort Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=13334</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 57, in this video tutorial you can learn how to working with Distort tool in CorelDRAW X7 Version in Urdu Language or Hindi Language. You can  also learn in this tool about Preset list, Add Preset, Delete Preset, Push and Pull Distortion, Zipper Distortion, Twister Distortion, Center Distortion, Push and Pull &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2016/02/14/coreldraw-topic-57/">Using Distort Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2016/02/14/coreldraw-topic-57/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Using Blend Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2016/02/07/coreldraw-topic-56/</link>
					<comments>https://www.muhammadniaz.net/2016/02/07/coreldraw-topic-56/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 04:39:10 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Blend Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=13315</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 56, in this video tutorial you can learn how to working with interactive Blend tool in CorelDRAW X7 version in Urdu Language or Hindi language. In CorelDRAW X7 lets you create blends, such as straight-line blends, blends along a path, and compound blends. Blends are often used for creating realistic shadows &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2016/02/07/coreldraw-topic-56/">Using Blend Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2016/02/07/coreldraw-topic-56/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Using Contour Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2016/01/22/coreldraw-topic-55/</link>
					<comments>https://www.muhammadniaz.net/2016/01/22/coreldraw-topic-55/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 07:59:06 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Contour Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=12641</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 55, in this video tutorial you can learn how to working with Contour tool in CorelDRAW X7 Version in Urdu Language or Hindi Language. In CorelDRAW you can contour an object to create a series of concentric lines that progress to the inside or outside of the object, you can you set &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2016/01/22/coreldraw-topic-55/">Using Contour Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2016/01/22/coreldraw-topic-55/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Drop Shadow Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/12/24/coreldraw-topic-54/</link>
					<comments>https://www.muhammadniaz.net/2015/12/24/coreldraw-topic-54/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 15:44:10 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Drop Shadow Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=12099</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 54, in this video tutorial you can learn how to working with Drop shadow tool in CorelDraw X7 Version in Urdu Language OR Hindi Language. Drop shadows simulate light falling on an object from one of five particular perspectives: flat, right, left, bottom, and top. You can add drop shadows to most &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/12/24/coreldraw-topic-54/">Using Drop Shadow Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/12/24/coreldraw-topic-54/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Using Edit anchor tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/12/17/coreldraw-topic-53/</link>
					<comments>https://www.muhammadniaz.net/2015/12/17/coreldraw-topic-53/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Thu, 17 Dec 2015 04:46:33 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Edit anchor tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=12063</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 53, in this video tutorial you can learn how to working with edit anchor tool in CorelDRAW X7 Version  in Urdu Language OR Hindi Language. This tool use to add an anchor point to an object, To move the anchor point anywhere along the perimeter of an object, To delete an anchor &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/12/17/coreldraw-topic-53/">Using Edit anchor tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/12/17/coreldraw-topic-53/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Using Rounded Right-Angle Connector Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/09/20/coreldraw-topic-52/</link>
					<comments>https://www.muhammadniaz.net/2015/09/20/coreldraw-topic-52/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 20 Sep 2015 09:26:21 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Rounded Right-Angle Connector Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=11760</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO # 52, in this video tutorial you can learn how to working with Rounded Right-Angle Connector Tool in CorelDRAW X7 Version in Urdu Language OR Hindi Language. This tool create a connector line containing vertical and horizontal elements at rounded right angles for more detail watch below video tutorial and also share &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/09/20/coreldraw-topic-52/">Using Rounded Right-Angle Connector Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/09/20/coreldraw-topic-52/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Using Right-Angle Connector Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/09/13/coreldraw-topic-51/</link>
					<comments>https://www.muhammadniaz.net/2015/09/13/coreldraw-topic-51/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 04:57:51 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Right-Angle Connector Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=11718</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 51, in this video tutorial you can learn how to working with Right-angle connector tool in CorelDRAW X7 Version in Urdu Language OR Hindi Language. This tool  create a connector line containing vertical and horizontal segments at right angles. for more detail watch this video tutorial and also share with your &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/09/13/coreldraw-topic-51/">Using Right-Angle Connector Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/09/13/coreldraw-topic-51/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>Using Straight-Line Connector Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/09/06/coreldraw-topic-50/</link>
					<comments>https://www.muhammadniaz.net/2015/09/06/coreldraw-topic-50/#comments</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 06 Sep 2015 08:07:38 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Straight-Line Connector Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=11686</guid>

					<description><![CDATA[<p>This is CorelDRAW Class NO# 50, in this video tutorial you can learn how to working with Straight-Line Connector Tool in CorelDRAW X7 Version in Urdu Language OR Hindi Language. If you want just a straight line to connect to shapes or even just to separate two parts of the drawing. You can use the “straight line &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/09/06/coreldraw-topic-50/">Using Straight-Line Connector Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/09/06/coreldraw-topic-50/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Using 3-Point Callout Tool in CorelDRAW X7</title>
		<link>https://www.muhammadniaz.net/2015/08/30/coreldraw-topic-49/</link>
					<comments>https://www.muhammadniaz.net/2015/08/30/coreldraw-topic-49/#respond</comments>
		
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 06:08:36 +0000</pubDate>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[3-Point Callout Tool]]></category>
		<guid isPermaLink="false">http://www.muhammadniaz.net/?p=11640</guid>

					<description><![CDATA[<p>This is CorelDRAW Topic # 49, in this video tutorial you can learn how to working with 3-Point Callout tool in CorelDRAW X7 in Urdu Language OR Hindi Language. The 3-Point callout tool is located on the Dimension tools flyout. For more Detail watch this video tutorial and also Share with your Friends.  Class 49: 3-Point Callout Tool &#8230;</p>
The post <a href="https://www.muhammadniaz.net/2015/08/30/coreldraw-topic-49/">Using 3-Point Callout Tool in CorelDRAW X7</a> first appeared on <a href="https://www.muhammadniaz.net">Muhammad Niaz</a>.]]></description>
		
					<wfw:commentRss>https://www.muhammadniaz.net/2015/08/30/coreldraw-topic-49/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
