<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microsoft Excel Exercise 4 Payroll	</title>
	<atom:link href="https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/</link>
	<description>Muhammad Niaz Official Website Free Learning Softwares in Urdu Free Download Games Free Download Software Earn Money Online Free Download Mobile apps TV Channel</description>
	<lastBuildDate>Thu, 08 Sep 2022 08:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-54430</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-54430</guid>

					<description><![CDATA[Walikum Salam
Thanks Dear Pasand kerne ke liye.ALLAH ap Ko khosh Rake. ye Video ap Dosto ke sath Zaror Share kare.
Excel ke Baqi 10 Exercise main Complete Detail de hai is Bare main ap wo bi Dekh lenge to Complete Samaj main a jaye ga]]></description>
			<content:encoded><![CDATA[<p>Walikum Salam<br />
Thanks Dear Pasand kerne ke liye.ALLAH ap Ko khosh Rake. ye Video ap Dosto ke sath Zaror Share kare.<br />
Excel ke Baqi 10 Exercise main Complete Detail de hai is Bare main ap wo bi Dekh lenge to Complete Samaj main a jaye ga</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-54306</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-54306</guid>

					<description><![CDATA[IDM Ka Latest Version Download ker li jiye 
http://goo.gl/vM13q4  
Register kerne ka Video Post Main mojod hai 
Video Play hone ke bad Download ka Option Upper a jaye ga]]></description>
			<content:encoded><![CDATA[<p>IDM Ka Latest Version Download ker li jiye<br />
<a href="http://goo.gl/vM13q4" rel="nofollow ugc">http://goo.gl/vM13q4</a><br />
Register kerne ka Video Post Main mojod hai<br />
Video Play hone ke bad Download ka Option Upper a jaye ga</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zubair Gondal		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-33606</link>

		<dc:creator><![CDATA[zubair Gondal]]></dc:creator>
		<pubDate>Sat, 26 Apr 2014 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-33606</guid>

					<description><![CDATA[bhai jan i hope u ll be fine.tnx bhut bhut Allah apko r hum sab ko neyak tamano mai kamyab kry AMEEN SUMAMEEN]]></description>
			<content:encoded><![CDATA[<p>bhai jan i hope u ll be fine.tnx bhut bhut Allah apko r hum sab ko neyak tamano mai kamyab kry AMEEN SUMAMEEN</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-25340</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-25340</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-22615&quot;&gt;Arslan&lt;/a&gt;.

Walikum Salam 
thanks Dear Pasand kerne ke liye
ap Dono Tariqi si Ker sakte hai 
ye Best aur Asan hai
12 Percent ka Nikalna ho to 12 Divide 100 and Multiply Jis ka Percentage Nikalna ho us si
12/100*ABC]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-22615">Arslan</a>.</p>
<p>Walikum Salam<br />
thanks Dear Pasand kerne ke liye<br />
ap Dono Tariqi si Ker sakte hai<br />
ye Best aur Asan hai<br />
12 Percent ka Nikalna ho to 12 Divide 100 and Multiply Jis ka Percentage Nikalna ho us si<br />
12/100*ABC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arslan		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-22615</link>

		<dc:creator><![CDATA[Arslan]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 07:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-22615</guid>

					<description><![CDATA[Asslam-o-Alikum. brother.. first of all thanks for making these tutorials.. but bro ap ne pichli video me kha tha k agr &quot; Percentage &quot; nikalni ho to obtend marks ko 100 se multiply kren or phr divided by totalmarks... but es tut. main ap  12 ko 100 se divided or total ko multiply kr rhy hian..?? yh smj ni aya]]></description>
			<content:encoded><![CDATA[<p>Asslam-o-Alikum. brother.. first of all thanks for making these tutorials.. but bro ap ne pichli video me kha tha k agr &#8221; Percentage &#8221; nikalni ho to obtend marks ko 100 se multiply kren or phr divided by totalmarks&#8230; but es tut. main ap  12 ko 100 se divided or total ko multiply kr rhy hian..?? yh smj ni aya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-22000</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sat, 15 Feb 2014 07:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-22000</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21783&quot;&gt;nouman&lt;/a&gt;.

INSHALLAH Dear]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21783">nouman</a>.</p>
<p>INSHALLAH Dear</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nouman		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21783</link>

		<dc:creator><![CDATA[nouman]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-21783</guid>

					<description><![CDATA[Vlookup  bhe seekha  ayyyy]]></description>
			<content:encoded><![CDATA[<p>Vlookup  bhe seekha  ayyyy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21642</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-21642</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21598&quot;&gt;Shafiq Ahmad&lt;/a&gt;.

Walikum Salam Thanks Dear Pasand kerne ke liye
Watch this tutorial http://muhammadniaz.net/2014/01/23/excel-topic-66/
http://muhammadniaz.net/2014/01/21/excel-topic-65/
http://muhammadniaz.net/2014/01/18/excel-topic-64/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21598">Shafiq Ahmad</a>.</p>
<p>Walikum Salam Thanks Dear Pasand kerne ke liye<br />
Watch this tutorial <a href="http://muhammadniaz.net/2014/01/23/excel-topic-66/" rel="nofollow ugc">http://muhammadniaz.net/2014/01/23/excel-topic-66/</a><br />
<a href="http://muhammadniaz.net/2014/01/21/excel-topic-65/" rel="nofollow ugc">http://muhammadniaz.net/2014/01/21/excel-topic-65/</a><br />
<a href="http://muhammadniaz.net/2014/01/18/excel-topic-64/" rel="nofollow ugc">http://muhammadniaz.net/2014/01/18/excel-topic-64/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shafiq Ahmad		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21598</link>

		<dc:creator><![CDATA[Shafiq Ahmad]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-21598</guid>

					<description><![CDATA[A/A Niaz Sir, Sir aap ney jo pichley tutorial mein students result sheet dikhya hai bahut acha hai. Lekin ye ek saath bahut students ka hai. kya is mein aisa ho sakta hai  ki agar ham is result sheet main sirif ek student ka naam likhen to us ka alag se saara biodata nikley aor print kar sake, jaise internet par ham kissi ek roll no. ya name par click kartey hai aor us ka saara result aata hai. Kya iss mein aisa ho sakta hai. Tutorial k liye bahut bohat shukrya.]]></description>
			<content:encoded><![CDATA[<p>A/A Niaz Sir, Sir aap ney jo pichley tutorial mein students result sheet dikhya hai bahut acha hai. Lekin ye ek saath bahut students ka hai. kya is mein aisa ho sakta hai  ki agar ham is result sheet main sirif ek student ka naam likhen to us ka alag se saara biodata nikley aor print kar sake, jaise internet par ham kissi ek roll no. ya name par click kartey hai aor us ka saara result aata hai. Kya iss mein aisa ho sakta hai. Tutorial k liye bahut bohat shukrya.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kazi saif		</title>
		<link>https://www.muhammadniaz.net/2014/02/10/excel-exercise-4/comment-page-1/#comment-21558</link>

		<dc:creator><![CDATA[Kazi saif]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 07:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4739#comment-21558</guid>

					<description><![CDATA[Plz help me to compressed cod 3 modern war fare like cod 4 modern war fare in u r site i am kindly request u bro]]></description>
			<content:encoded><![CDATA[<p>Plz help me to compressed cod 3 modern war fare like cod 4 modern war fare in u r site i am kindly request u bro</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
